Simple, transparent pricing
No commitment. No hidden fees. All features included.
No paid options, no commission on your sales.
All features are included: WOD Builder, scores, Sacha AI, SEPA, online store, and members' app. Only the number of members changes.
Popular
One price, full functionality. You pay according to your size, not according to modules.
No "premium" plan that unlocks the real features. Each box has access to everything - WOD Builder, Sacha AI, SEPA, shop, member app. The only thing that changes is the number of members you manage.
- ⚡ Immediate start-up: you receive your login details and can get started straight away.
- 🔒 Security guaranteed: We partner with Stripe and Mollie, and no banking information is stored on our servers.
- 🆓 Risk-free free trial: 14 full days, no credit card required, no obligations.
- 🤝 No commitment: you can stop whenever you want, at no cost and with no penalty.
Objective Comparison — April 2026
| Crossbook★ Your Solution | Resawod | Deciplus | Zen Planner | |
|---|---|---|---|---|
| ⚡ CrossFit-Specific Features | ||||
| WOD Builder & Programming | Included | Separate plan +€43/month | Via SugarWOD | |
| Performance Tracking & PRs | Included | Separate plan | Via SugarWOD | |
| Leaderboard & Benchmarks | Included | Separate plan | Via SugarWOD | |
| Indoor Whiteboard WOD | Included | Separate plan | Via SugarWOD | |
| Checking PRs During Class | Included | Included | ||
| 💳 Payments & Access | ||||
| SEPA Direct Debit | Native | SEPA Files | Starting at €139/month | |
| Online Credit Card Payment | Included | Fee: €0.25 + 3.5% | Included | Included |
| Access Control | Software included | Included | Paid module | |
| 📣 Communications & Marketing | ||||
| Automated Email Campaigns | Included | Included | Starting at €159/month | +$249/month |
| Reminder SMS | Partial | Included | Starting at €159/month | +$249/month |
| Mobile App for Members | PWA included | Included | Included | Included |
| 🤖 AI & Innovation — Crossbook Exclusives | ||||
| Built-in AI Assistant (admin dashboard) | Sacha — GPT | |||
| Member Retention Prediction (ML) | Included | |||
| Multilingual emails per member (FR/EN/ES/NL/DE) | Included | |||
| 💶 Pricing & Market | ||||
| Monthly fee (box with ~120 members) | 65€ all-inclusive | 115€/month with Trhade | €139–159/month Essential/Optimal plan | $99+/month without WOD tracker |
| CrossFit features included right out of the box | All-inclusive | Optional | Not included | Optional |
| Interface & Support in French | English only | |||
| Hosting & European GDPR Compliance | U.S. Company (Daxko) | |||
Included by default
Exclusive to Crossbook
Paid option
Partial / limited
Not available
Zen Planner: WOD builder, PRs, leaderboard, and benchmarks require SugarWOD, a separate third-party subscription. Resawod: The Trhade module (WOD builder, scheduling) is not included in the Starter/Pro plans. Sources: official websites — April 2026.
